Metrics & Dimensions Reference
Detailed documentation of all fields available in our connectors.
Select a Connector
Quickin to Looker Studio conector fields
| FIELD NAME | FIELD LABEL | TYPE | DATA TYPE | DESCRIPTION |
|---|---|---|---|---|
| address | Address | Dimension | TEXT | Street address. |
| author_user_id._id | Author User ID | Dimension | TEXT | ID of the job creator. |
| author_user_id.name | Author User Name | Dimension | TEXT | Name of the job creator. |
| cancel_reason_id._id | Cancel Reason ID | Dimension | TEXT | ID of cancellation reason. |
| cancel_reason_id.name | Cancel Reason Name | Dimension | TEXT | Name of cancellation reason. |
| city | City | Dimension | TEXT | City of the job location. |
| date_close | Closing Date | Dimension | YEAR_MONTH_DAY_SECOND | Expected closing date. |
| company_id._id | Company ID | Dimension | TEXT | Unique identifier of the company. |
| company_id.name | Company Name | Dimension | TEXT | Name of the company. |
| confidential | Confidential | Dimension | BOOLEAN | Indicates if the job is confidential. |
| contract_id._id | Contract ID | Dimension | TEXT | Unique identifier of the contract type. |
| contract_id.name | Contract Name | Dimension | TEXT | Name of the contract type. |
| country | Country | Dimension | TEXT | Country of the job location. |
| created_at | Created At | Dimension | YEAR_MONTH_DAY_SECOND | Date and time the job was created. |
| currency | Currency | Dimension | TEXT | Currency used for salary. |
| departament_id._id | Department ID | Dimension | TEXT | Unique identifier of the department. |
| departament_id.name | Department Name | Dimension | TEXT | Name of the department. |
| education_degree | Education Degree | Dimension | TEXT | Required education level. |
| experience_level | Experience Level | Dimension | TEXT | Required experience level. |
| hiring_manager_email | Hiring Manager Email | Dimension | TEXT | Email of the hiring manager. |
| hiring_manager_name | Hiring Manager Name | Dimension | TEXT | Name of the hiring manager. |
| comments | Internal Comments | Dimension | TEXT | Internal notes about the job. |
| benefits | Job Benefits | Dimension | TEXT | Benefits offered for the position. |
| code | Job Code | Dimension | TEXT | Internal job reference code. |
| description | Job Description | Dimension | TEXT | Full description of the job. |
| _id | Job ID | Dimension | TEXT | Unique identifier of the job posting. |
| requirements | Job Requirements | Dimension | TEXT | Required skills and qualifications. |
| status | Job Status | Dimension | TEXT | Current job status (open or archived). |
| title | Job Title | Dimension | TEXT | Title of the job position. |
| remuneration_max | Maximum Salary | Metric | NUMBER | Maximum negotiable salary. |
| neighborhood | Neighborhood | Dimension | TEXT | Neighborhood of the job. |
| date_open | Opening Date | Dimension | YEAR_MONTH_DAY_SECOND | Date the job was opened. |
| openings | Open Positions | Metric | NUMBER | Number of available openings. |
| owner_user_id._id | Owner User ID | Dimension | TEXT | ID of the job owner. |
| owner_user_id.name | Owner User Name | Dimension | TEXT | Name of the job owner. |
| pipeline.disqualified | Pipeline Disqualified | Metric | NUMBER | Total disqualified candidates. |
| pipeline.hired | Pipeline Hired | Metric | NUMBER | Candidates marked as hired. |
| pipeline.new | Pipeline New | Metric | NUMBER | Candidates not yet reviewed. |
| pipeline.qualified | Pipeline Qualified | Metric | NUMBER | Active (non-disqualified) candidates. |
| pipeline.total | Pipeline Total | Metric | NUMBER | Total candidates in the pipeline. |
| position_category | Position Category | Dimension | TEXT | Job category classification. |
| publicate | Publication Status | Dimension | TEXT | Indicates if the job is published. |
| remuneration_period | Remuneration Period | Dimension | TEXT | Payment frequency (hour, month, year). |
| remuneration | Salary Amount | Metric | NUMBER | Base salary value. |
| pipeline.stages.disqualified | Stage Disqualified Candidates | Metric | TEXT | Disqualified candidates per stage. |
| stages.name | Stage Name | Dimension | TEXT | Recruitment stage name. |
| pipeline.stages.qualified | Stage Qualified Candidates | Metric | TEXT | Qualified candidates per stage. |
| pipeline.stages.total | Stage Total Candidates | Metric | TEXT | Total candidates per stage (aggregated text). |
| region | State | Dimension | TEXT | State or region of the job. |
| update_status_date | Status Update Date | Dimension | YEAR_MONTH_DAY_SECOND | Date and time of last status change. |
| team_users._id | Team User ID | Dimension | TEXT | ID of a team member assigned. |
| team_users.name | Team User Name | Dimension | TEXT | Name of a team member assigned. |
| time | Time to Close | Metric | NUMBER | Days between opening and closing/current date. |
| updated_at | Updated At | Dimension | YEAR_MONTH_DAY_SECOND | Date and time of last update. |
| zipcode | Zip Code | Dimension | TEXT | Postal code. |
Depreciated fields
| No data available. |
|---|