Metrics & Dimensions Reference
Detailed documentation of all fields available in our connectors.
Select a Connector
Meta Ads to Google Sheets conector fields
| FIELD NAME | FIELD LABEL | TYPE | DATA TYPE | DESCRIPTION |
|---|---|---|---|---|
| engaged_percentage | % Engagement | Metric | NUMBER | Percentage of engaged (Engagement / Unique impressions). |
| videos__video_p100_watched_actions | 100% watched | Metric | NUMBER | The number of times your video was played at 100% of its length. |
| videos__video_15_sec_watched_actions | 15 seconds watched | Metric | NUMBER | — |
| videos__video_p25_watched_actions | 25% watched | Metric | NUMBER | The number of times your video was played at 25% of its length. |
| videos__video_30_sec_watched_actions | 30 seconds watched | Metric | NUMBER | The number of times your video played for at least 30 seconds, or for nearly its total length if shorter than 30 seconds. |
| videos__video_p50_watched_actions | 50% watched | Metric | NUMBER | The number of times your video was played at 50% of its length. |
| videos__video_p75_watched_actions | 75% watched | Metric | NUMBER | The number of times your video was played at 75% of its length. |
| videos__video_p95_watched_actions | 95% watched | Metric | NUMBER | The number of times your video was played at 95% of its length. |
| ads_insights__account_currency | Account currency | Dimension | TEXT | Currency that is used by your ad account. |
| ads_insights__account_id | Account ID | Dimension | TEXT | The ID number of your ad account, which groups your advertising activity. |
| ads_insights__account_name | Account name | Dimension | TEXT | The name of your ad account, which groups your advertising activity. |
| action_breakdowns__action_canvas_component_name | Action canvas component name | Dimension | TEXT | The name of a component in a Canvas ad. |
| action_breakdowns__action_carousel_card_id | Action carousel card id | Dimension | TEXT | The ID of the specific carousel card that people engaged with when they saw your ad. |
| action_breakdowns__action_carousel_card_name | Action carousel card name | Dimension | TEXT | The specific carousel card that people engaged with when they saw your ad. Cards are identified by their headers. |
| action_breakdowns__action_destination | Action destination | Dimension | TEXT | The fate of people after clicking your ad. |
| action_breakdowns__action_device | Action device | Dimension | TEXT | The device on which the conversion event you are tracking occurred. |
| action_breakdowns__action_reaction | Action reaction | Dimension | TEXT | The number of reactions to your ads or publications. |
| action_breakdowns__action_target_id | Action target id | Dimension | TEXT | — |
| action_breakdowns__action_type | Action type | Dimension | TEXT | — |
| action_breakdowns__action_video_sound | Action video sound | Dimension | TEXT | — |
| action_breakdowns__action_video_type | Action video type | Dimension | TEXT | — |
| ads__preview_shareable_link | Ad:Preview (link) | Dimension | URL | — |
| conversions__ad_click_mobile_app | Ad click on mobile app (total number) | Metric | NUMBER | The number of in-app ad click events that occurred on your mobile app and are attributed to your ads. |
| actions__offsite_conversion.fb_pixel_add_payment_info | Added payment info | Metric | NUMBER | — |
| action_values__offsite_conversion.fb_pixel_add_payment_info | Added payment info (total value) | Metric | NUMBER | Offline adds of payment info conversion value |
| actions__offsite_conversion.fb_pixel_add_to_cart | Add to cart (total number) | Metric | NUMBER | — |
| actions__offsite_conversion.fb_pixel_add_to_wishlist | Add to wishlist (total number) | Metric | NUMBER | Offline adds to wishlist conversion value |
| action_values__fb_pixel_add_to_wishlist | Add to wishlist (total value) | Metric | type_currency | Values of credits spent conversion |
| breakdowns__ad_format_asset | Ad format asset | Dimension | TEXT | The ad format asset ID involved in the impression, click, or action |
| ads_insights__ad_id | Ad ID | Dimension | TEXT | The unique ID of the ad you're viewing in reporting. |
| creative__ad_image | Ad image | Dimension | IMAGE | Ad image |
| creative__ad_image_64 | Ad image (img64) | Dimension | TEXT | Image in 64 format that allows it to be used in third party components. |
| creative__ad_image_url | Ad image URL | Dimension | URL | Ad image URL |
| conversions__ad_impression_mobile_app | Ad impression Mobile app (total number) | Metric | NUMBER | The number of in-app ad impression events that occurred on your mobile app and are attributed to your ads. |
| ads_insights__ad_name | Ad name | Dimension | TEXT | The name of the ad you're viewing in reporting. |
| ads__ad_review_feedback | Ads ad review feedback | Dimension | TEXT | The review feedback for this ad after it is reviewed. |
| ads__adset_spec | Ads adset spec | Dimension | TEXT | The ad set spec for this ad |
| ads__bid_amount | Ads bid amount | Metric | type_currency | Bid amount for this ad which will be used in auction instead of the ad set bid_amount. |
| ads__configured_status | Ads configured status | Dimension | TEXT | The configured status of the ad. Can be configured_status |
| ads__conversion_domain | Ads conversion domain | Dimension | URL | The domain where conversions happen. Required to create or update an ad in a campaign that shares data with a pixel. |
| ads__creative | Ads creative id | Dimension | TEXT | The ID or creative spec of the ad creative to be used by this ad. |
| ads__display_sequence | Ads display sequence | Dimension | NUMBER | The sequence of the ad within the same campaign |
| ads__draft_adgroup_id | Ads draft adgroup id | Dimension | TEXT | The ID of the draft ad. |
| ads__effective_status | Ads effective status | Dimension | TEXT | The effective status of the ad. Can be ACTIVE, PAUSED, DELETED, PENDING_REVIEW, DISAPPROVED, PREAPPROVED, PENDING_BILLING_INFO, CAMPAIGN_PAUSED, ARCHIVED, ADSET_PAUSED, IN_PROCESS, WITH_ISSUES |
| ads_insights__adset_id | Ad set ID | Dimension | TEXT | The unique ID of the ad set you're viewing in reporting. |
| ads_insights__adset_name | Ad set name | Dimension | TEXT | The name of the ad set you're viewing in reporting. |
| ads__include_demolink_hashes | Ads include demolink hashes | Dimension | TEXT | Include the demolink hashes. |
| ads__issues_info | Ads issues info | Dimension | TEXT | Issues for this ad that prevented it from delivering |
| ads__adlabels | Ads labels | Dimension | TEXT | Ad labels associated with this ad |
| ads__priority | Ads priority | Dimension | NUMBER | Ads priority |
| ads__recommendations | Ads recommendations | Dimension | TEXT | If there are recommendations for this ad, this field includes them. Otherwise, it is not included in the response. |
| ads__source_ad | Ads source ad | Dimension | NUMBER | The source ad that this ad is copied from |
| ads__status | Ads status | Dimension | TEXT | Ads Status. Can be {ACTIVE, PAUSED, DELETED, ARCHIVED} |
| ads__tracking_specs | Ads tracking specs | Dimension | TEXT | With Tracking Specs, you log actions taken by people on your ad. |
| creative__ad_thumb_64 | Ad thumbnail (img64) | Dimension | TEXT | Thumb image in 64 format that allows it to be used in third party components. |
| breakdowns__age | Age | Dimension | TEXT | The age range of people you've reached. |
| breakdowns__app_id | App id | Dimension | TEXT | The App ID associated with the requested campaign or ad account. |
| ads_insights__auction_bid | Auction Bid | Metric | NUMBER | — |
| ads_insights__canvas_avg_view_percent | Average Canvas view percent | Metric | NUMBER | The average percentage of the Instant Experience that people saw. |
| ads_insights__canvas_avg_view_time | Average Canvas view time | Metric | DURATION | The average total time, in seconds, that people spent viewing an Instant Experience. |
| ads_insights__cost_per_inline_link_click | Average Cost Inline Link click | Metric | NUMBER | The average cost of each inline link click. |
| ads_insights__cost_per_inline_post_engagement | Average Cost Inline Post engagement | Metric | NUMBER | The average cost of each inline post engagement. |
| videos__cost_per_15_sec_video_view | Average Cost per 15 sec Continuos Video view | Metric | NUMBER | Average Cost per 15 seconds continuous video view |
| videos__cost_per_2_sec_continuous_video_view | Average Cost per 2 sec Continuos Video view | Metric | NUMBER | Average Cost per 2 seconds continuous video view |
| cost_per_outbound_click__outbound_click | Average Cost per unique Inline links | Metric | type_currency | The average cost for each outbound click. |
| cost_per_unique_outbound_click__outbound_click | Average Cost per Unique Outbound Clicks | Metric | type_currency | The average cost for each unique outbound click. This metric is estimated. |
| videos__video_avg_time_watched_actions | Average time watched | Metric | NUMBER | The average time a video was played, including any time spent replaying the video for a single impression. |
| ads_insights__frequency | Average views per user | Metric | NUMBER | The average number of times each person saw your ad. This metric is estimated. |
| breakdowns__body_asset | body asset | Dimension | TEXT | The ID of the body asset involved in the impression, click, or action. |
| ads_insights__buying_type | Buying type | Dimension | NUMBER | The method by which you pay for and target ads in your campaigns. |
| breakdowns__call_to_action_asset | Call to action asset | Dimension | TEXT | The ID of the call-to-action asset involved in the impression, click, or action. |
| ads_insights__campaign_id | Campaign ID | Dimension | TEXT | The unique ID number of the ad campaign you're viewing in reporting. |
| ads_insights__campaign_name | Campaign Name | Dimension | TEXT | The name of the ad campaign you're viewing in reporting. |
| ads_insights__clicks | Click | Metric | NUMBER | The number of clicks on your ads. |
| actions__link_click | Clicks to the website | Metric | NUMBER | — |
| actions__offsite_conversion.fb_pixel_complete_registration | Complete registration (total number) | Metric | NUMBER | Website registrations completed offline |
| conversions__contact_mobile_app | Contact mobile app (total number) | Metric | NUMBER | The number of contact events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__contact_mobile_app | Contact mobile app (total value) | Metric | NUMBER | The total value of contact conversions that occurred on your mobile app |
| conversions__contact_offline | Contact offline (total number) | Metric | NUMBER | The number of contact events that occurred offline and are attributed to your ads. |
| conversion_values__contact_offline | Contact offline (total value) | Metric | NUMBER | The total value of contact conversions that occurred offline |
| conversions__contact_total | Contact total (total number) | Metric | NUMBER | The number of contact events attributed to your ads. |
| conversion_values__contact_total | Contact total (total value) | Metric | NUMBER | The total value of contact conversions |
| conversions__contact_website | Contact website (total number) | Metric | NUMBER | The number of contact events that occurred on your website and are attributed to your ads. |
| conversion_values__contact_website | Contact website (total value) | Metric | NUMBER | The total value of contact conversions that occurred on your website |
| ads_insights__conversion_rate_ranking | Convesion Rate Ranking | Dimension | TEXT | A ranking of your ad's expected conversion rate. Your ad is ranked against ads with your optimization goal that competed for the same audience. |
| videos__cost_per_thruplay | Cost Per Thurplay | Metric | type_currency | The average cost for each ThruPlay |
| ads_insights__cost_per_unique_click | Cost per Unique Click | Metric | NUMBER | The average cost for each unique click (all). This metric is estimated. |
| ads_insights__cost_per_unique_inline_link_click | Cost per unique Inline links | Metric | type_currency | The average cost of each unique inline link click. This metric is estimated. |
| breakdowns__country | Country | Dimension | TEXT | The countries where the people you've reached are located. |
| ads_insights__cpc | CPC | Metric | type_currency | The average cost for each click (all). |
| ads_insights__cpc_inline | CPC inline | Metric | type_currency | — |
| cpe | CPE (Cost per engagement) | Metric | type_currency | — |
| cpl | CPL | Metric | type_currency | — |
| ads_insights__cpm | CPM | Metric | type_currency | The average cost for 1,000 impressions |
| ads_insights__cpp | CPP | Metric | type_currency | The average cost to reach 1,000 people. |
| ads_insights__created_time | Created time | Dimension | TEXT | Created Date. |
| ads__engagement_audience | Create new audience? | Dimension | BOOLEAN | Flag to create a new audience based on users who engage with this ad |
| action_values__credit_spent | Credits spent conversion (total value) | Metric | type_currency | Values of credits spent conversion |
| ctr | CTR | Metric | NUMBER | The percentage of times people saw your ad and performed a click (all). |
| conversions__conversions_customize_product_offline | Customize product (offline) (total number) | Metric | NUMBER | The number of customize product events that occurred offline and are attributed to your ads. |
| conversion_values__customize_product_offline | Customize product (offline) (total value) | Metric | NUMBER | The total value of customize product conversions that occurred offline |
| conversions__customize_product_mobile_app | Customize product mobile app (total number) | Metric | NUMBER | The number of customize product events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__customize_product_mobile_app | Customize product mobile app (total value) | Metric | NUMBER | The total value of customize product conversions that occurred on your mobile app |
| conversions__customize_product_total | Customize product total (total number) | Metric | NUMBER | The number of customize product events attributed to your ads. |
| conversion_values__customize_product_total | Customize product total (total value) | Metric | NUMBER | The total value of customize product conversions |
| conversions__customize_product_website | Customize product website (total number) | Metric | NUMBER | The number of customize product events that occurred on your website and are attributed to your ads. |
| conversion_values__customize_product_website | Customize product website (total value) | Metric | NUMBER | The total value of customize product conversions that occurred on your website |
| time_increment__day | Date | Dimension | YEAR_MONTH_DAY | Date dimension |
| breakdowns__description_asset | description asset | Dimension | TEXT | The ID of the description asset involved in the impression, click, or action. |
| breakdowns__device_platform | Device | Dimension | TEXT | The type of device, whether mobile or desktop, that people use when viewing or clicking an ad. |
| breakdowns__dma | DMA | Dimension | TEXT | Regions Designated Marketing Area (DMA) are the 210 geographic areas in the United States where local television viewing is measured by The Nielsen Company. |
| conversions__donate_mobile_app | Donate Mobile App (total number) | Metric | NUMBER | The number of donate events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__donate_mobile_app | Donate Mobile App (total value) | Metric | NUMBER | The total value of donate conversions that occurred on your mobile app |
| conversions__donate_offline_ | Donate offline (total number) | Metric | NUMBER | The number of donate events that occurred offline and are attributed to your ads. |
| conversion_values__donate_offline | Donate offline (total value) | Metric | NUMBER | The total value of donate conversions that occurred offline |
| conversions__donate_on_facebook | Donate on Facebook (total number) | Metric | NUMBER | The number of donate events that occurred within a Facebook-owned property and are attributed to your ads. |
| conversion_values__donate_on_facebook | Donate on Facebook (total value) | Metric | NUMBER | The total value of on-Facebook donations that occurred within a Facebook-owned property. |
| conversions__donate_website | Donate Website (total number) | Metric | NUMBER | The number of donate events that occurred on your website and are attributed to your ads. |
| conversion_values__donate_website | Donate website (total value) | Metric | NUMBER | The total value of donate conversions that occurred on your website |
| cpl_form | FB form CPL | Metric | type_currency | — |
| actions__onsite_conversion.lead_grouped | FB form leads | Metric | NUMBER | — |
| form_leads_projection | FB form leads projection | Metric | NUMBER | Formula-based projection |
| conversions__conversions_find_location_mobile_app | Find location mobile app (total number) | Metric | NUMBER | The number of find location events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__find_location_mobile_app | Find location mobile app (total value) | Metric | NUMBER | The total value of find location conversions that occurred on your mobile app |
| conversions__find_location_offline | Find location offline (total number) | Metric | NUMBER | The number of find location events that occurred offline and are attributed to your ads. |
| conversion_values__find_location_offline | Find location offline (total value) | Metric | NUMBER | The total value of find location conversions that occurred offline |
| conversions__find_location_total | Find Location total (total number) | Metric | NUMBER | The number of find location events attributed to your ads. |
| conversion_values__find_location_total | Find Location total (total value) | Metric | NUMBER | The total value of find location conversions |
| conversions__find_location_website | Find location website (total number) | Metric | NUMBER | The number of find location events that occurred on your website and are attributed to your ads. |
| conversion_values__find_location_website | Find location website (total value) | Metric | NUMBER | The total value of find location conversions that occurred on your website |
| breakdowns__frequency_value | Frequency (values) | Dimension | TEXT | The number of times an ad from your reach and frequency campaign was shown to each person. |
| breakdowns__gender | Gender | Dimension | TEXT | The gender of the people you've reached. People who do not enter a gender will appear in the 'unspecified' category. |
| breakdowns__image_asset | Image asset | Dimension | TEXT | The ID of the image asset involved in the impression, click, or action. |
| breakdowns__impression_device | Impression device | Dimension | TEXT | The device on which your last ad was shown to someone on Facebook. |
| ads_insights__impressions | Impressions | Metric | NUMBER | The number of times your ads were on screen |
| actions__offsite_conversion.fb_pixel_initiate_checkout | Initiated checkout (total number) | Metric | NUMBER | Website checkouts initiated |
| action_values__offsite_conversion.fb_pixel_initiate_checkout | Initiated checkout (total value) | Metric | type_currency | Values of credits spent conversion |
| ads_insights__inline_link_clicks | Inline link clicks | Metric | NUMBER | The number of clicks on links to select destinations or experiences, on or off Facebook-owned properties. |
| ads_insights__inline_link_click_ctr | Inline link CTR | Metric | NUMBER | The percentage of time people saw your ads and performed an inline link click. |
| ads_insights__inline_post_engagement | Inline Post engagement | Metric | NUMBER | The total number of actions that people take involving your ads. |
| creative__source_instagram_media_id | Instagram Post ID | Dimension | TEXT | Post Instagram ID |
| actions__landing_page_view | Landing page view | Metric | NUMBER | — |
| actions__lead | Leads (total number) | Metric | NUMBER | — |
| breakdowns__link_url_asset | Link url asset | Dimension | TEXT | The URL asset ID involved in the impression, click, or action. |
| actions__onsite_conversion.messaging_conversation_started_7d | Messaging conversation started (last 7 days) | Metric | NUMBER | — |
| actions__onsite_conversion.messaging_first_reply | Messaging first reply | Metric | NUMBER | — |
| actions__app_custom_event.fb_mobile_add_to_wishlist | Mobile add to wishlist | Metric | NUMBER | — |
| actions__app_custom_event.fb_mobile_achievement_unlocked | Mobile app achievements unlocked | Metric | NUMBER | — |
| actions__app_custom_event.fb_mobile_add_payment_info | Mobile app adds of payment info | Metric | NUMBER | — |
| action_values__app_custom_event.fb_mobile_initiated_checkout | Mobile app checkouts conversion (total value) | Metric | type_currency | Mobile app checkouts conversion value |
| action_values__app_custom_event.fb_mobile_spent_credits | Mobile app credits spent conversions (total value) | Metric | type_currency | Mobile app credits spent conversion value |
| action_values__app_custom_event.fb_mobile_purchase | Mobile app purchases (total value) | Metric | type_currency | Mobile app purchases conversion value |
| actions__app_custom_event.fb_mobile_activate_app | Mobile app sessions | Metric | NUMBER | — |
| conversions__submit_application_mobile_app | Mobile App Submit application (total number) | Metric | NUMBER | The number of submit application events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__submit_application_mobile_app | Mobile App Submit application (total value) | Metric | NUMBER | The total value of submit application conversions that occurred on your mobile app |
| conversions__subscribe_mobile_app | Mobile App Subscribers (total number) | Metric | NUMBER | The number of subscribe events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__subscribe_mobile_app | Mobile App Subscribers (total value) | Metric | NUMBER | The total value of subscribe conversions on your mobile app |
| time_increment__month | Month | Dimension | YEAR_MONTH_DAY | Month dimension |
| ads_insights__objective | Objective | Dimension | TEXT | The objective reflecting the goal you want to achieve with your advertising. |
| conversions__submit_application_offline | Offline Submit application (total number) | Metric | NUMBER | The number of submit application events that occurred offline and are attributed to your ads. |
| conversion_values__submit_application_offline | Offline Submit application (total value) | Metric | NUMBER | The total value of submit application conversions that occurred offline |
| actions__omni_view_content | Omni content views | Metric | NUMBER | — |
| actions__omni_purchase | Omni Purchase (total number) | Metric | NUMBER | The number of purchase events attributed to your ads. |
| action_values__omni_purchase | Omni Purchase (total value) | Metric | NUMBER | — |
| purchase_roas__omni_purchase | Omni purchase ROAS | Metric | NUMBER | The total return on ad spend (ROAS) from purchases. |
| actions__leadgen_grouped | On-Facebook leads | Metric | NUMBER | — |
| ads_insights__optimization_goal | Optimization Goal | Dimension | TEXT | The optimization goal you selected for your ad or ad set. |
| actions__outbound_click | Outbound Clicks (total number) | Metric | NUMBER | The number of clicks on links that take people off Facebook-owned properties. |
| outbound_clicks_ctr__outbound_click | Outbound Clicks CTR | Metric | NUMBER | The percentage of times people saw your ad and performed an outbound click. |
| actions__page_engagement | Page engagement | Metric | NUMBER | — |
| actions__like | Page Likes | Metric | NUMBER | — |
| actions__photo_view | Photo view | Metric | NUMBER | — |
| breakdowns__place_page_id | Place page ID | Dimension | TEXT | The page ID of the location involved in the print or click |
| breakdowns__platform_position | Platform position | Dimension | TEXT | The position in which your ad was displayed on a platform. |
| actions__comment | Post comments | Metric | NUMBER | — |
| actions__post_engagement | Post engagement | Metric | NUMBER | — |
| actions__post_reaction | Post reactions | Metric | NUMBER | — |
| actions__post | Post shares | Metric | NUMBER | — |
| actions__onsite_conversion.post_save | Posts Saves | Metric | NUMBER | — |
| creative__body | Post Text | Dimension | TEXT | Post Caption. Not supported for video post creatives |
| breakdowns__product_id | Product id | Dimension | TEXT | Breakdowns: Product ID |
| breakdowns__publisher_platform | Publisher platform | Dimension | TEXT | Breakdowns: Publisher Platform |
| actions__purchase | Purchases (total number) | Metric | NUMBER | — |
| action_values__purchase | Purchases (total value) | Metric | NUMBER | — |
| ads_insights__reach | Reach | Metric | NUMBER | The number of people who saw your ads at least once. This metric is estimated. |
| breakdowns__region | Region | Dimension | TEXT | Breakdowns: Region |
| conversions__schedule_mobile_app | Schedule mobile app (total number) | Metric | NUMBER | The number of schedule events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__schedule_mobile_app | Schedule mobile app (total value) | Metric | NUMBER | The total value of schedule conversions that occurred on your mobile app |
| conversions__schedule_offline | Schedule offline (total number) | Metric | NUMBER | The number of schedule events that occurred offline and are attributed to your ads. |
| conversion_values__schedule_offline | Schedule offline (total value) | Metric | NUMBER | The total value of schedule conversions that occurred offline |
| conversions__schedule_total | Schedule total (total number) | Metric | NUMBER | The number of schedule events attributed to your ads. |
| conversion_values__schedule_total | Schedule total (total value) | Metric | NUMBER | The total value of schedule conversions |
| conversions__schedule_website | Schedule website (total number) | Metric | NUMBER | The number of schedule events that occurred on your website and are attributed to your ads. |
| conversion_values__schedule_website | Schedule website (total value) | Metric | NUMBER | The total value of schedule conversions that occurred on your website |
| actions__offsite_conversion.fb_pixel_search | Seach (total number) | Metric | NUMBER | — |
| action_values__offsite_conversion.fb_pixel_search | Seach (total value) | Metric | type_currency | Values of credits spent conversion |
| short_text | Short Post Text | Dimension | TEXT | First 100 characters of the subtitle |
| ads__source_ad_id | Source Ad ID | Dimension | TEXT | ID of the source Ad, if applicable. |
| ads_insights__spend | Spend | Metric | type_currency | The estimated total amount of money you've spent on your campaign, ad set or ad during its schedule. |
| spend_projection | Spend projection | Metric | type_currency | Formula-based projection |
| conversions__start_trial_mobile_app | Start trial mobile app (total number) | Metric | NUMBER | The number of start trial events that occurred on your mobile app and are attributed to your ads. |
| conversion_values__start_trial_mobile_app | Start trial mobile app (total value) | Metric | NUMBER | The total value of start trial conversions that occurred on your mobile app |
| conversions__start_trial_offline | Start trial offline (total number) | Metric | NUMBER | The number of start trial events that occurred offline and are attributed to your ads. |
| conversion_values__start_trial_offline | Start trial offline (total value) | Metric | NUMBER | The total value of start trial conversions that occurred offline |
| conversions__start_trial_total | Start trial total (total number) | Metric | NUMBER | The number of start trial events attributed to your ads. |
| conversion_values__start_trial_total | Start trial total (total value) | Metric | NUMBER | The total value of start trial conversions |
| conversions__start_trial_website | Start trial website (total number) | Metric | NUMBER | The number of start trial events that occurred on your website and are attributed to your ads. |
| conversion_values__start_trial_website | Start trial website (total value) | Metric | NUMBER | The total value of start trial conversions that occurred on your website |
| conversions__submit_application_total | Submit application (total number) | Metric | NUMBER | The number of submit application events attributed to your ads. |
| conversion_values__submit_application_total | Submit application (total value) | Metric | NUMBER | The total value of applications submitted tracked with the conversions objective |
| conversions__subscribe_offline | Subscribe offline (total number) | Metric | NUMBER | The number of subscribe events that occurred offline and are attributed to your ads. |
| conversion_values__subscribe_offline | Subscribe offline (total value) | Metric | NUMBER | The total value of subscribe conversions that occurred offline |
| conversions__subscribe_website | Subscribers Website (total number) | Metric | NUMBER | The number of subscribe events that occurred on your website and are attributed to your ads. |
| conversion_values__subscribe_website | Subscribers Website (total value) | Metric | type_currency | The total value of subscribe conversions that occurred on your website |
| conversions__subscribe_total | Subscribes Total (total number) | Metric | NUMBER | The number of subscribe events attributed to your ads. |
| conversion_values__subscribe_total | Subscribes Total (total value) | Metric | NUMBER | The total value of subscribe conversions |
| videos__video_thruplay_watched_actions | Thruplay (15 sec or full) | Metric | NUMBER | The number of times your video was played to completion, or for at least 15 seconds. |
| creative__thumbnail_url | Thumbnail url | Dimension | URL | Thumbnail url |
| conversions__donate_total | Total donate (total number) | Metric | NUMBER | The number of donate events attributed to your ads. |
| conversion_values__donate_total | Total donate (total value) | Metric | NUMBER | The total value of donate conversions |
| ads__updated_time | Updated time | Dimension | YEAR_MONTH_DAY | Time when was updated. |
| videos__video_continuous_2_sec_watched_actions | Video continuous 2 sec watched actions | Metric | NUMBER | Continuous video views of at least 2 seconds |
| videos__video_play_actions | Video play actions | Metric | NUMBER | The number of times your video starts to play. This metric is in development. |
| actions__video_view | Video views | Metric | NUMBER | — |
| actions__offsite_conversion.fb_pixel_view_content | View content | Metric | NUMBER | — |
| actions__view_content | Views Content | Metric | NUMBER | — |
| action_values__offsite_conversion.fb_pixel_add_to_cart | Website adds to cart (total value) | Metric | type_currency | Offline adds to cart conversion value |
| conversions__offsite_conversion | Website Conversions (total number) | Metric | NUMBER | — |
| conversion_values__offsite_conversion | Website Conversions (total value) | Metric | NUMBER | — |
| website_link_cpc | Website CPC | Metric | type_currency | Formula: SUM(spend) / SUM(link_click) |
| cpl_pixel | Website CPL | Metric | type_currency | — |
| website_ctr__link_click | Website CTR | Metric | NUMBER | The percentage of times people saw your ad and performed a link click. |
| actions__offsite_conversion.fb_pixel_custom | Website custom conversions | Metric | NUMBER | — |
| action_values__offsite_conversion.fb_pixel_custom | Website custom conversions (total value) | Metric | type_currency | — |
| actions__offsite_conversion.fb_pixel_lead | Website leads | Metric | NUMBER | — |
| website_purchase_roas__offsite_conversion.fb_pixel_purchase | Website purchase ROAS | Metric | NUMBER | The total return on ad spend (ROAS) from website purchases. |
| actions__offsite_conversion.fb_pixel_purchase | Website purchases (total number) | Metric | NUMBER | — |
| action_values__offsite_conversion.fb_pixel_purchase | Website purchases (total value) | Metric | NUMBER | — |
| conversions__conversions_submit_application_website | Website Submit application (total number) | Metric | NUMBER | The number of submit application events that occurred on your website and are attributed to your ads. |
| conversion_values__submit_application_website | Website Submit application (total value) | Metric | NUMBER | The total value of submit application conversions that occurred on your website |
| time_increment__weekday | Weekday | Dimension | TEXT | Weekday dimension |
| time_increment__year | Year | Dimension | YEAR_MONTH_DAY | Year dimension |
Depreciated fields
| No data available. |
|---|