Metrics & Dimensions Reference
Detailed documentation of all fields available in our connectors.
Select a Connector
Facebook Public Data to Looker Studio conector fields
| FIELD NAME | FIELD LABEL | TYPE | DATA TYPE | DESCRIPTION |
|---|---|---|---|---|
| page_info__about | About | Dimension | TEXT | Information about the page. |
| post_info__angry | Angry Reactions | Metric | NUMBER | Total "Angry" reactions. |
| post_info__from_id | Author ID | Dimension | NUMBER | ID of the post author. |
| post_info__from_name | Author Name | Dimension | TEXT | Name of the post author. |
| page_info__awards | Awards | Dimension | TEXT | Awards information related to the page. |
| page_info__can_post | Can Post | Dimension | BOOLEAN | Indicates if user can post on the page. |
| post_info__care | Care Reactions | Metric | NUMBER | Total "Care" reactions. |
| page_info__category | Category | Dimension | TEXT | Page category classification. |
| page_info__checkins | Check-ins | Metric | NUMBER | Total check-ins at the page location. |
| page_info__city | City | Dimension | TEXT | City where the page is located. |
| page_info__city_id | City ID | Dimension | TEXT | Unique identifier of the city. |
| post_info__comments | Comments | Metric | NUMBER | Total number of comments on the post. |
| page_info__company_overview | Company Overview | Dimension | TEXT | General company description. |
| page_info__coordinates | Coordinates | Dimension | LATITUDE_LONGITUDE | Combined latitude and longitude of the page. |
| page_info__country | Country | Dimension | COUNTRY | Country of the page location. |
| page_info__country_code | Country Code | Dimension | COUNTRY_CODE | ISO country code. |
| page_info__cover_image | Cover Image | Dimension | IMAGE | Rendered cover image. |
| page_info__cover_link | Cover Image URL | Dimension | URL | Direct link to cover image. |
| post_info__created_time | Created Date | Dimension | YEAR_MONTH_DAY | Date when the post was created. |
| page_info__fan_count | Fan Count | Metric | NUMBER | Total page likes. |
| page_info__followers_count | Followers Count | Metric | NUMBER | Total number of followers. |
| page_info__founded | Founded Year | Dimension | YEAR | Year the page was founded. |
| post_info__full_picture_image | Full Picture Image | Dimension | IMAGE | Rendered full picture of the post. |
| post_info__full_picture | Full Picture URL | Dimension | URL | URL of the full picture. |
| page_info__general_info | General Information | Dimension | TEXT | Additional information about the page. |
| post_info__haha | Haha Reactions | Metric | NUMBER | Total "Haha" reactions. |
| page_info__has_added_app | Has Added App | Dimension | BOOLEAN | Indicates if the app was added to the page. |
| page_info__is_community_page | Is Community Page | Dimension | BOOLEAN | Indicates if page is a community page. |
| page_info__is_published | Is Published | Dimension | BOOLEAN | Indicates if page is publicly visible. |
| page_info__is_verified | Is Verified | Dimension | BOOLEAN | Indicates if page is verified. |
| page_info__latitude | Latitude | Dimension | TEXT | Geographic latitude. |
| post_info__likes | Likes | Metric | NUMBER | Total number of likes. |
| page_info__location_name | Location Name | Dimension | TEXT | Name of the page location. |
| page_info__longitude | Longitude | Dimension | TEXT | Geographic longitude. |
| post_info__love | Love Reactions | Metric | NUMBER | Total "Love" reactions. |
| post_info__media_type | Media Type | Dimension | TEXT | Type of media in the post. |
| post_info__media | Media URL | Dimension | URL | URL of media attached to the post. |
| page_info__mission | Mission | Dimension | TEXT | Page mission statement. |
| page_info__name_with_location_descriptor | Name With Location Descriptor | Dimension | TEXT | Page name including location descriptor. |
| page_info__description | Page Description | Dimension | TEXT | Description of the page. |
| page_info__id | Page ID | Dimension | NUMBER | Unique page identifier. |
| page_info__name | Page Name | Dimension | TEXT | Official page name. |
| page_info__link | Page URL | Dimension | URL | Facebook page URL. |
| page_info__phone | Phone | Dimension | TEXT | Page contact phone number. |
| post_info__id | Post ID | Dimension | TEXT | Unique identifier of the post. |
| post_info__location_name | Post Location Name | Dimension | TEXT | Location attached to the post. |
| post_info__message | Post Message | Dimension | TEXT | Content message of the post. |
| post_info__permalink_url | Post Permalink URL | Dimension | URL | Permanent URL of the post. |
| post_info__posts | Posts | Metric | NUMBER | Count of posts (always 1 per row). |
| post_info__status_type | Post Type | Dimension | TEXT | Type/category of the post. |
| page_info__products | Products | Dimension | TEXT | Listed company products. |
| post_info__reactions | Reactions | Metric | NUMBER | Total number of reactions. |
| page_info__region | Region | Dimension | REGION | Geographic region. |
| page_info__region_id | Region Code | Dimension | REGION_CODE | Region identifier code. |
| post_info__sad | Sad Reactions | Metric | NUMBER | Total "Sad" reactions. |
| post_info__shares | Shares | Metric | NUMBER | Total number of shares. |
| page_info__state | State | Dimension | TEXT | State of the page location. |
| page_info__street | Street | Dimension | TEXT | Street address. |
| page_info__talking_about_count | Talking About Count | Metric | NUMBER | Number of people talking about the page. |
| post_info__updated_time | Updated Date | Dimension | YEAR_MONTH_DAY | Last update date of the post. |
| page_info__username | Username | Dimension | TEXT | Page username alias. |
| page_info__website | Website | Dimension | URL | Official website URL. |
| post_info__wow | Wow Reactions | Metric | NUMBER | Total "Wow" reactions. |
| page_info__zip | Zip Code | Dimension | TEXT | Postal/ZIP code. |
Depreciated fields
| No data available. |
|---|